Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #02-04 | 980 Area(Sqft/Sqm) | 3 | $1,263,000 | $1,288 |
The Myst 秘林嘉园 | #24-14 | 657 Area(Sqft/Sqm) | 1 | $1,342,000 | $2,042 |
Lumina Grand 昱丰嘉园 | #02-14 | 936 Area(Sqft/Sqm) | 3 | $1,364,000 | $1,457 |
The LakeGarden Residences 嘉湖庭 | #16-03 | 527 Area(Sqft/Sqm) | 1 | $1,387,900 | $2,633 |
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #02-04 | 980 Area(Sqft/Sqm) | 3 | $1,263,000 | $1,288 |
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,130,000 | $1,423 |
The Arden 雅诗轩 | #05-06 | 1249 Area(Sqft/Sqm) | 3 | $2,022,000 | $1,618 |
The Myst 秘林嘉园 | #24-03 | 1851 Area(Sqft/Sqm) | 4 | $3,381,000 | $1,826 |
The LakeGarden Residences 嘉湖庭 | #19-15 | 1216 Area(Sqft/Sqm) | 3 | $2,497,600 | $2,053 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,851,000 | $2,559 |
Pinetree Hill 松岩轩 | #24-21 | 2874 Area(Sqft/Sqm) | 5 | $7,971,000 | $2,773 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
3 Orchard By-The-Park 乌节三翠林 | #03-01 | 2583 Area (sqft) | 3 | $10,045,287 | $3,889 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,130,000 | $1,423 |
The Myst 秘林嘉园 | #02-16 | 1690 Area(Sqft/Sqm) | 5 | $3,180,000 | $1,881 |
The LakeGarden Residences 嘉湖庭 | #02-18 | 1550 Area(Sqft/Sqm) | 5 | $3,426,600 | $2,210 |
Chuan Park 鑫丰瑞府 | #02-22 | 1550 Area(Sqft/Sqm) | 5 | $3,858,019 | $2,489 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Wallich Residence 华利世家 | #60-02 | 1991 Area(Sqft/Sqm) | 4 | $9,098,000 | $4,569 |
J'den 聚鼎 | #40-07 | 1184 Area(Sqft/Sqm) | 3 | $3,115,000 | $2,630 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Boulevard 88 铂瑞雅居 | #27-04 | 1313 Area(Sqft/Sqm) | 2 | $5,411,400 | $4,121 |
contact
ERIC EE
DISTRICT DIVISION DIRECTOR
CEA LICENSE: R024630E
DISTRICT DIVISION DIRECTOR
CEA LICENSE: R024630E
Let's grab a coffee and jump on conversation chat with me.